| Team Name | PL | W | D | L | F | A | GD | PTS |
| [01] Wrexham | 19 | 12 | 4 | 3 | 33 | 14 | 19 | 40 |
| [02] Fleetwood Town | 19 | 12 | 4 | 3 | 39 | 25 | 14 | 40 |
| [03] Cambridge United | 19 | 10 | 6 | 3 | 29 | 17 | 12 | 36 |
| [04] York City | 19 | 10 | 5 | 4 | 39 | 21 | 18 | 35 |
| [05] Southport | 19 | 10 | 5 | 4 | 32 | 29 | 3 | 35 |
| [06] Gateshead | 19 | 10 | 4 | 5 | 33 | 30 | 3 | 34 |
| [07] Luton Town | 19 | 9 | 6 | 4 | 35 | 20 | 15 | 33 |
| [08] Kidderminster Harriers | 19 | 9 | 4 | 6 | 34 | 29 | 5 | 31 |
| [09] Braintree Town | 19 | 9 | 3 | 7 | 39 | 31 | 8 | 30 |
| [10] Mansfield Town | 18 | 8 | 6 | 4 | 30 | 23 | 7 | 30 |
| [11] Tamworth | 18 | 8 | 5 | 5 | 23 | 19 | 4 | 29 |
| [12] Barrow | 19 | 9 | 2 | 8 | 33 | 32 | 1 | 29 |
| [13] Forest Green Rovers | 19 | 6 | 8 | 5 | 26 | 19 | 7 | 26 |
| [14] Darlington | 19 | 7 | 4 | 8 | 19 | 25 | -6 | 25 |
| [15] Ebbsfleet United | 19 | 5 | 7 | 7 | 26 | 26 | 0 | 22 |
| [16] Grimsby Town | 19 | 6 | 3 | 10 | 26 | 32 | -6 | 21 |
| [17] Stockport County | 19 | 3 | 10 | 6 | 24 | 29 | -5 | 19 |
| [18] Lincoln City | 19 | 5 | 4 | 10 | 18 | 28 | -10 | 19 |
| [19] Kettering Town | 19 | 5 | 4 | 10 | 23 | 35 | -12 | 19 |
| [20] AFC Telford United | 19 | 4 | 6 | 9 | 21 | 28 | -7 | 18 |
| [21] Hayes & Yeading United | 19 | 4 | 5 | 10 | 27 | 38 | -11 | 17 |
| [22] Newport County | 19 | 3 | 6 | 10 | 21 | 30 | -9 | 15 |
| [23] Alfreton Town | 19 | 2 | 4 | 13 | 18 | 47 | -29 | 10 |
| [24] Bath City | 19 | 1 | 5 | 13 | 16 | 37 | -21 | 8 |
Data on this page is supplied by http://www.footballwebpages.co.uk
